Stainless Steel Wire Mesh

Application: petroleum, chemical, automotive, new energy, food, pharmaceutical and other industries.

Material: 304、316、304L、316L、310S、430、317L、904L、Hastelloy、N6、Anti high temperature materials ect.

Weaving Pattern:Square (plain weave,Twill weave),dutch (plain dutch weave,twill-dutch weave,double warp dutch weave,reverse plain         dutch weave,reverse twill dutch weave,)

Property:with anti-acid,anti-alkali,anti-high temperature,wear-resistant properties.  

Meshes per Linear inch Wire diameter Width of opening Open area
inch mm inch mm percent
1×1 .157 4.0 .84 21.4 71.0
2×2 .118 2.5 .38 10.2 64.0
3×3 .079 2.0 .25 6.4 58.0
4×4 .063 1.6 .187 4.75 56.0
4×4 .047 1.19 .203 5.16 65.9
5×5 .055 1.4 .14 3.68 52.0
6×6 .047 1.2 .12 3.03 51.0
8×8 0.43 1.1 .08 2.08 42.0
10×10 .039 1.0 .06 1.54 36.0
10×10 .020 .51 .080 2.03 64.0
12×12 .023 .584 .060 1.52 51.8
12×12 .020 .508 .063 1.60 57.2
14×14 .023 .584 .048 1.22 45.2
14×14 .020 .508 .051 1.30 51.0
16×16 .018 .457 .0445 1.13 50.7
18×18 .017 .432 .0386 .98 48.3
20×20 .020 .508 .0300 .76 36.0
20×20 .016 .406 .0340 .86 46.2
24×24 .014 .356 .0277 .70 44.2
30×30 .013 .330 .0203 .52 37.1
30×30 .012 .305 .0213 .54 40.8
30×30 .009 .229 .0243 .62 53.1
35×35 .011 .279 .0176 .45 37.9
40×40 .010 .254 .0150 .38 36.0
50×50 .009 .229 .0110 .28 30.3
50×50 .008 .203 .0120 .31 36.0
60×60 .0075 .191 .0092 .23 30.5
60×60 .007 .178 .0097 .25 33.9
70×70 .0065 .165 .0078 .20 29.8
80×80 .0065 .165 .0060 .15 23.0
80×80 .0055 .140 .0070 .18 31.4
90×90 .005 .127 .0061 .16 30.1
100×100 .0045 .114 .0055 .14 30.3
100×100 .004 .102 .0060 .15 36.0
100×100 .0035 .089 .0065 .17 42.3
110×110 .0040 .1016 .0051 .1295 30.7
120×120 .0037 .0940 .0046 .1168 30.7
150×150 .0026 .0060 .0041 .1041 37.4
160×160 .0025 .0635 .0038 .0965 36.4
180×180 .0023 .0584 .0033 .0838 34.7
200×200 .0021 .0533 .0029 .0737 33.6
250×250 .0016 .0406 .0024 .0610 36.0
270×270 .0016 .0406 .0021 .0533 32.2
300×300 .0015 .0381 .0018 .0457 29.7
325×325 .0014 .0356 .0017 .0432 30.0
400×400 .0010 .0254 .0015 .0370 36.0
500×500 .0010 .0254 .0010 .0254 25.0
635×635 .0008 .0203 .0008 .0203 25.0
YKM-code Mesh Wire diameter(um) Micron Retention(um) Prosity Theor (%) Weight(kg/m2) Cloth Thickness(mm)
Warp Weft Nominal Absolute
RFD400 84×14 - - - 450-530 62 3.5 1.15
RFD125 260×40 - - 125 112-125 54 2.25 0.62
RFD90 170×40 - - 90 106-118 54 2.1 0.57
RFD85 175×37 - - 85 100-106 54 2.1 0.57
RFD80 130×30-35 200 380 80 95-105 57 2.7-3.10 .77-.80
RFD60 175×40-50 150 300 60 65-72 55 2.1-2.40 .57-.60
RFD40 280×60-70 90 200 40 54-60 56 1.34-1.55 .38-.40
RFD25 600×100-105 42 140 25 34-38 57 .75-.80 .22-.23
RFD20 630×125-130 42 125 17 22-26 53 .75-.85 .20-.22
RFD15 720×140-150 35 110 15 16-20 52 .65-.70 .15-.18
Mesh count per inch Wire diameter inches Absolute filter rating microns Nominal filter rating microns
8×85 014×.0126 318-340 250-255
12×64 .024×.0165 270-285 200-205
14×88 .020×.013 225-245 150-155
20×150 .0098×.007 155-165 100-105
24×100 .015×.010 115-125 80-85
30×150 .009×.007 95-100 65-70
40×200 .007×.0055 65-70 55-60
50×250 .0055×.0045 55-60 40-45
80×400 .0049×.0028 43-48 35-40
Mesh count per inch Wire diameter inches Absolute filter rating microns Nominal filter rating microns
20×250 .0098×.0079 110-120 98-105
30×360 .0098×.0060 90-100 80-84
40×560 .0070×.0040 70-75 47-52
80×700 .0040×.0030 35-40 24-26
200×600 .0024×.0018 28-32 19-21
165×800 .0028×.0020 24-26 14-16
165×1400 .0028×.0016 16-18 9-11
200×1400 .0028×.0016 12-14 5-6
250×1400 .0022×.0016 11-12 3-4
325×2300 .0015×.0010 8-9 2-3
400x2800 .0011x.0008 5-6  
Meshes per Linear Inch Diameter of Wire Diameter of Wire Open Area per Cent Weight 100 Sp.ft.
Inches mm Inches mm
16×16 .0535 1.36 .009 .229 73.3 419.5
18×18 .0466 1.18 .009 .229 70.2 472.0
24×24 .0342 .869 .0075 .191 67.2 437.8
28×28 .0282 .716 .0075 .191 62.4 510.7
30×30 .0268 .681 .0065 .165 64.8 408.4
36×36 .0213 .541 .0065 .165 58.7 490.1
40×40 .0185 .470 .0065 .165 54.8 544.5
50×50 .0145 .368 .0055 .127 52.6 403.2
60×60 .0122 .310 .0045 .114 53.3 389.9
70×70 .0106 .269 .0037 .094 54.9 309.3
76×76 .0095 .241 .0037 .094 51.7 335.8
80×80 .0088 .224 .0037 .094 49.6 353.4
90×90 .0076 .193 .0035 .089 47.8 356.4
94×94 .0071 .180 .0035 .089 45.0 372.3
105×105 .0065 .165 .0030 .076 46.9 303.2
120×120 .0058 .147 .0025 .064 47.3 245.8
165×165 .0042 .107 .0019 .048 47.1 190.1
200×200 .0034 .0864 .0016 .0406 46.2 164.8
230×230 .0029 .0737 .0014 .0356 46.0 145.7
400×400 .0016 .0415 .0009 .022 35.1 96.8